AAC & AAAC

WAPDA SPECIFICATION OVERHEAD CONDUCTORS AAC P-63
All Aluminium Conductor (AAC) P-63

Code name Nominal Size Strands and wire diameter Dia of complete conductor Dia of complete conductor Ultimate strength Maximum D.C resistance at 20° C Weight
  mm2 No/mm mm mm² Kg Ohms/km Kg/km
Gant 25 7/2.21 6.63 26.85 469 1.0661 73.4
Ant 50 7/3.10 9.30 52.83 847 0.5419 144.4
Wasp 100 7/4.39 13.17 105.95 1633 0.2702 290.1
Arbutus 400 37/3.72 26.06 402.14 6304 0.0717 1108.7
Hawthorn 600 61/3.55 31.95 603.78 8966 0.0479 1668.1
Coreopsis 810 61/4.11 36.99 1075.06 13670 0.0356 2241.0

 

All Aluminium Alloy Conductor (AAAC) P-117-79

Code name Strands and wire diameter Dia of complete conductor Dia of complete conductor Ultimate strength Maximum D.C resistance at 20° C Weight
  No/mm mm mm² Kg Ohms/km Kg/km
Almond 7/2.34 7.02 30.10 903 1.094 82
Azoza 7/3.37 10.11 62.44 1873 0.527 171
Alliance 7/4.77 14.30 125.09 3753 0.263 342
Cairo 19/3.98 19.90 236.38 7091 0.1740 650
Greely 37/4.02 28.14 469.60 13835 0.071 1295

 

Categories: ,

Description

WAPDA SPECIFICATION OVERHEAD CONDUCTORS AAC P-63
All Aluminium Conductor (AAC) P-63

Code name Nominal Size Strands and wire diameter Dia of complete conductor Dia of complete conductor Ultimate strength Maximum D.C resistance at 20° C Weight
  mm2 No/mm mm mm² Kg Ohms/km Kg/km
Gant 25 7/2.21 6.63 26.85 469 1.0661 73.4
Ant 50 7/3.10 9.30 52.83 847 0.5419 144.4
Wasp 100 7/4.39 13.17 105.95 1633 0.2702 290.1
Arbutus 400 37/3.72 26.06 402.14 6304 0.0717 1108.7
Hawthorn 600 61/3.55 31.95 603.78 8966 0.0479 1668.1
Coreopsis 810 61/4.11 36.99 1075.06 13670 0.0356 2241.0

 

All Aluminium Alloy Conductor (AAAC) P-117-79

Code name Strands and wire diameter Dia of complete conductor Dia of complete conductor Ultimate strength Maximum D.C resistance at 20° C Weight
  No/mm mm mm² Kg Ohms/km Kg/km
Almond 7/2.34 7.02 30.10 903 1.094 82
Azoza 7/3.37 10.11 62.44 1873 0.527 171
Alliance 7/4.77 14.30 125.09 3753 0.263 342
Cairo 19/3.98 19.90 236.38 7091 0.1740 650
Greely 37/4.02 28.14 469.60 13835 0.071 1295

 

Reviews

There are no reviews yet.

Be the first to review “AAC & AAAC”

Your email address will not be published. Required fields are marked *